Augusta, ME
Augusta, US
48°F
fog
Plan | Adult | Couple* | Student (15-22y/o) | Child**(>=14y/o) | Adtl. Child (>=14y/o) |
1 Year | $65 | $96 | $50 | $45 | $33 |
1 Year (paid in full) | $780 | $1,152 | $600 | $540 | $396 |
6 Month | $75 | $106 | $60 | $55 | $43 |
3 Month | $85 | $116 | $70 | $65 | $53 |
1 Month | $140 | $203 | $120 | $100 | $93 |
Memberships based on monthly credit card deduction.
*$198 joining fee added for monthly deduction couple membership.
**Swim only. 14yrs. & under must be accompanied by adult.
*Daily Guest Passes Include All Member Amenities
Day | Adult | Child (up to 14yrs.) |
Weekdays | $23 | $18 |
Weekend / Holiday | $25 | $20 |
Weekly | $65 | $55 |
10 Visit Class Pass $170
Monday – Friday: 5am – 9pm
Saturday: 7am – 9pm
Sunday: 7am – 9pm
Holidays: TBA
Christmas: TBA
Share your best #lafayettehotels photo with us for a chance to win a Lafayette Hotels Gift Certificate!
Click the button below to share your photo.