Membership Options Download the membership flyer here.
A $99 One-Time Joining Fee Applies.
*-* Monthly rates now available for all memberships! *-*
| Adult | Couple* | Student(15-22yrs) | Child**(up to 14yrs.) | Additional Child(up to 14yrs.) | |
| 1 Year | $55 | $81 | $39 | $34 | $22 |
| 1 Year P.I.F | $660 | $972 | $468 | $408 | $264 |
| 6 Month | $65 | $91 | $49 | $44 | $32 |
| 3 Month | $75 | $101 | $59 | $54 | $42 |
| 1 Month | $119 | $179 | $99 | $79 | $69 |
| Memberships based on monthly credit card deduction. *$198 joining fee added for monthly deduction couple membership. **Swim only. 14yrs. & under must be accompanied by adult. |
|||||
Daily Options:
*Daily Guest Passes Include All Member Amenities
| Adult | Child(up to 14yrs) | |
| Weekday | $16 | $12 |
| Weekend/Holiday | $18 | $14 |
| Weekly | $49 | $49 |
Swim & Fitness Hours:
Monday – Friday 5am – 9pm
Saturday / Sunday 7am – 9pm
Holidays TBA





