The following are generally available with advance notice. Additional items not listed may be obtained on request.
- Overhead & Slide Projectors
- Video computer, multi-media & hi-lumen projectors
- Projection screens, tripod, cradle & fast-fold screen accessories
- Video projection, LCD panels & enhanced-feature slide projectors
- 35-mm accessories
- Wired & wireless hand-held or lavalier microphones
- Laser pointers & lighting systems
- Specialty audio equipment
- Video cassette decks, monitors & a/v carts
- Flip charts, easels, whiteboards & markers
- Free-standing & table-top podiums with lights & microphones
- Piano
- Executive conference table & private meeting space
| Room | Theatre | Classroom | Banquet | Board | U-style |
| State | 150 | 72 | 90 | 48 | 36 |
| Embassy | 150 | 72 | 90 | 48 | 36 |
| State/Embassy | 300 | 160 | 200 | 72 | 60 |
| Cabinet | - | - | 22 | 22 | 16 |
| Oak | 30 | 16 | 20 | 22 | - |
| Directors Boardroom | 30 | 20 | - | 16 | - |
| Capitol Boardroom | 30 | 20 | - | 16 | - |
| Executive Boardroom | 30 | 20 | - | 16 | - |
| Boardrooms (3) | 80 | 52 | 40 | 40 | 34 |
Room dimensions:
| Room | Dimensions | Square Ft. | Ceiling Height |
| State | 35′x35′ | 1225 | 10′ |
| Embassy | 35′x35′ | 1225 | 10′ |
| State/Embassy | 70′x35′ | 2450 | 10′ |
| Cabinet | 30′x17′ | 510 | 8′ |
| Oak | 24′x26′ | 624 | 8′ |
| Directors Boardroom | 12′x27′ | 324 | 7.6′ |
| Capitol Boardroom | 12′x27′ | 324 | 7.6′ |
| Executive Boardroom | 12′x27′ | 324 | 7.6′ |
| Boardrooms (3) | 36′x27′ | 972 | 7.6′ |



